| 891 |
579 |
463 |
789 |
805 |
1500 |
987 |
1029 |
874 |
1066 |
1550 |
1960 |
704 |
652 |
739 |
1659 |
565 |
996 |
798 |
530 |
423 |
551 |
761 |
285 |
1217 |
860 |
286 |
774 |
604 |
397 |
| 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 | 10/9 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 | 10/16 | 10/17 | 10/18 |
| Nick | Number of Lines | Random Quote | |
| 1 | +SP-Trivia | "58. What's the name of stan's "girlfriend" in asspen?" | |
| 2 | @VIPer | "rabble rabble" | |
| 3 | @NukeYou | "TDCC Server Online Desc:«611_-_Child_Abduction_is_Not_Funny.rm» ..." | |
| 4 | @hopstad | "% #2 ( 35.67mb: 16 gets) 602 - Jared Has Aides" | |
| 5 | @WraNg_R | "you aint getting shit" | |
| 6 | @SparkyFPS | "[#1] (15x|35.8Mb) - 513 Kenny Dies.rm" | |
| 7 | @TheLad | "(File Server Online) Trigger:(!thEmiXeR) Snagged:(8.83Gb in 269 ..." | |
| 8 | @LOOPbx | "If you want to download 302 - Spontaneous combustion.rm, type ..." | |
| 9 | @TunaTrky | "I just kicked my speaker" | |
| 10 | @loop-deal | "% #2 ( 34.92mb: 79 gets) 510 - How To Eat With Your Butt" | |
| 11 | @butters | "i sent scott tennorman must die" | |
| 12 | @Beerman | "the sumatran zombifying rat monkey or something" | |
| 13 | @|Widow | "chnage the dcc options" | |
| 14 | @Wol[F] | "whats the command again??" | |
| 15 | @JaGAfk | "_(The Retarded FTP)_ ftp.notshown.on.w.site ;p _ south / park _ 65456 ..." | |
| 16 | @BigieSize | "(FTP Online) Address:(198.82.119.*) Port:(21) Login:(gimmie)..." | |
| 17 | @Simkin | "You guys are all pigs!" | |
| 18 | @Xenobia | "(TDCC Online) Description:(My trade list!!! /Msg me if you wanna ..." | |
| 19 | FuBaR-42o | "if he wants it bad enuff he''ll find out by typing !LIST" | |
| 20 | @dank | "TDCC Server Online Desc:«last weeks» Trigger:«SoUtHnEw» Size:«36..." | |
| 21 | @MrHat | "You goto hell" | |
| 22 | @tibs | "(File Servers Online) Trigger:(I Love Cock) Snagged:(678.16Tb in ..." | |
| 23 | @yablee | "(File Servers Online) Trigger:(I HATE LINES!!) Snagged:(15.22Gb ..." | |
| 24 | {GD}Pie | "____________________________^^^^^^^ look at me" | |
| 25 | +QQServ | "% #4 ( 36.14mb: 1 get) 604_-_The_New_Terrance_and_Phillip_Movi..." | |
| 26 | +Offerbot2 | "** Bandwidth Usage ** Current: 1.1KB/s, Record: 357.0KB/s" | |
| 27 | @Umbatta | "my dsl is capped at 126k up load" | |
| 28 | @theZoMBiE | "Turning flood protection OFF" | |
| 29 | @T3rr0r | "if you got Startcenter running, you're a dumbass, if you're allowing ..." | |
| 30 | @C-woo | "File Server Online Triggers:«/ctcp c-woo ®åîЀ®§ ®µ£€ ³-0 • /ctcp ..." |
| @_Cartman (3272) | @Season5 (3138) | @Paul_Rock (2600) | +razor_^ (2369) | @Cartman (2271) | @Da-cHeF (2265) |
| @Promethyl (2061) | +cartmanla (1949) | @Da-SeRvE (1932) | @Micachaly (1928) | +beemer (1916) | @Season5_ (1766) |
| @TheBoss (1714) | +Dark|Serv (1696) | +Ashtray^ (1640) | @hopstadBX (1506) | +FaCtIOn (1384) | @SidSERVU (1357) |
| +Slasher (1349) | @^Swan^ (1349) | @smelv1n (1238) | +Galion (1150) | +Mr-Ducky (1148) | +XDCC (1146) |
| +c2-serv (1104) | @fozzie (1066) | @Catt (1045) | +ryanSP (982) | +Da-FS (974) | +[QUaNTuM] (967) |
| @KoRny (947) | +Gorack (938) | +sunycheba (883) | +Kethal (882) | +SentinelX (880) | @ake (856) |
| @Ydna (845) | @DodoTuna (809) | +Xta-C (799) | @LOOPdcc (798) | @WOPR (795) | +Matty2k1 (790) |
| @TunaBitch (764) | @ChicknLvr (764) | @zewage (746) | +ChuckieB (745) | +denidoo (711) | @betaflux (707) |
| +flin-Away (699) | +Oompa (695) | @NaughtyQQ (688) | @|_FaCtIoN (674) | +|_korn_| (658) | +willowed (649) |
| @Sarcasmo (646) | +Flecko` (640) | +OhRicky (616) | +sthgink (610) | +KethalSRV (607) | starrysky (595) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | SP-Trivia - 12970 | WraNg_R - 5051 |
VIPer - 13501 | SP-Trivia - 12821 |
| 2 | VIPer - 5552 | SP-Trivia - 4469 |
SP-Trivia - 12843 | VIPer - 10341 |
| 3 | WraNg_R - 5212 | hopstad - 3617 |
NukeYou - 5318 | NukeYou - 7462 |
| 4 | NukeYou - 4504 | SparkyFPS - 3528 |
hopstad - 4773 | WraNg_R - 5946 |
| 5 | hopstad - 4223 | butters - 3026 |
SparkyFPS - 3869 | TunaTrky - 5738 |
| 6 | SparkyFPS - 3839 | TheLad - 2788 |
TheLad - 3527 | hopstad - 5119 |
| 7 | TheLad - 3598 | loop-deal - 2525 |
LOOPbx - 3202 | |Widow - 4438 |
| 8 | Beerman - 2983 | LOOPbx - 2021 |
TunaTrky - 2780 | TheLad - 4429 |
| 9 | loop-deal - 2693 | VIPer - 2013 |
loop-deal - 2601 | LOOPbx - 4223 |
| 10 | LOOPbx - 2675 | Beerman - 1976 |
Wol[F] - 2471 | SparkyFPS - 3963 |
| Changed by | New topic | |
|
"fservs needed || Trigger: !list !Timmy !Marklar || All Episodes now avail @ http://sta..." | |
|
"Respect MA AUTHORITAA |VIPer add us all to X :)" | |
|
"ftps/fservs needed Trigger: !list http://Cartman.home.dhs.org EPISODE 503avail ..." | |
|
"if you see this, the year is 2002" | |
|
"SEASON 6 starts TONITEwith #602 Jared has Aides || fservs needed Timers 45+mins ..." |
| 7859 |
7312 |
10614 |
32885 |
15644 |
14607 |
27630 |
53060 |
28943 |
46392 |
17651 |
47963 |
30359 |
109944 |
58123 |
| 5 - 6 2000 |
7 - 8 2000 |
9 - 10 2000 |
11 - 12 2000 |
1 - 2 2001 |
3 - 4 2001 |
5 - 6 2001 |
7 - 8 2001 |
9 - 10 2001 |
11 - 12 2001 |
1 - 2 2002 |
3 - 4 2002 |
5 - 6 2002 |
7 - 8 2002 |
9 - 10 2002 |
| tibs couldn't decide whether to stay or go and joined #southpark 5910 times during this reporting period... | ||||||||||||||||||
| The evil guard of #southpark was VIPer who got this reputation after kicking out 1214 persons. Sample:
Also NukeYou tried to look cool and kicked out 152 persons. | ||||||||||||||||||
| NukeYou didn't get it on the first time and got kicked out for 101 times. Sample:
Runner-up: TheLad - got 61 kicks. | ||||||||||||||||||
| Loudest one was ladisgay with yell percentage of 100%! | ||||||||||||||||||
| still-the had many things uncertain - 68% of lines contained a question. ...and silver medal goes to JtHM - with question ratio of 39%. | ||||||||||||||||||
| hopstad spoke most monologues - wrote over 5 lines in a row for 1795 times... Runner-up auto-chatter: loop-deal - spoke 900 times with himself. | ||||||||||||||||||
| OhRicky wrote longest lines - average of 342 letters per line. Average line length on #southpark was 71 letters. | ||||||||||||||||||
| ||||||||||||||||||
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
0 (0%) | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
| mIRCStats v1.19 © Mikko "Ave" Auvinen |