#SouthPark Trivia Scores




7.28.07 Time to purge these old stats. Now have a new trivia bot also!
New trivia stats can be seen here



The Scores File was Compiled By: Tat's Trivia Bot, v2.93
The Creation Date of the Scores file is: 15:47:07 03/06/2004
    RankingNameScoreBest TimeBest StreakBest WPM
    1 Xsploit 1741 2.41 16 51.846032993
    2 dank420 1117 2.829 14 46.903929233
    3 chumpette 636 4.059 10 42.955225632
    4 JoNeSy-24 495 3.498 9 34.229094731
    5 Phlegm 493 4.388 10 22.255943349
    6 Megas 339 2.928 9 46.641791045
    7 ~X-ray~ 326 3.775 7 38.834951456
    8 da_hed 279 2.362 10 45.14510928
    9 TheSmith 232 5.251 8 30.777686178
    10 hmera99 208 4.83 7 20.883534137
    11 atomiq 184 4.651 10 29.183930823
    12 coffeeguy 183 3.477 6 25.3617298
    13 Fenrizz 151 4.608 12 28.259473346
    14 oobah 129 3.398 2 26.364711847
    15 compieter 123 3.167 3 29.857498304
    16 WraNg_r 120 3.804 8 23.248882265
    17 coffeeman 112 3.257 6 37.600716204
    18 Lauro 109 3.252 3 39.680995915
    19 hed 98 3.337 9 39.365773647
    20 Quo`vadis 89 4.255 4 42.595484879
    21 Megas^ 89 4.42 6 42.428900846
    22 ponch323 86 4.483 6 40.717401842
    23 abax 72 2.845 4 28.988841597
    24 sthgink 69 4.308 3 38.679969302
    25 fubar-42o 62 3.713 7 36.42384106
    26 Kling 58 4.069 3 39.554230105
    27 bistikas 57 4.768 4 32.975660822
    28 iTERATiON 53 5.026 5 25.046687905
    29 Whitey` 43 5.591 4 29.668546705
    30 akdshlakj 42 11.74 6 18.752790594
    31 LAY-z 39 5.791 2 16.579406632
    32 Xenob|a 36 5.411 5 24.394751432
    33 dcarlo 34 7.064 2 18.686296716
    34 Orcrist 34 6.736 1 21.377672209
    35 swan^^^ 34 4.944 2 23.382045929
    36 ^Marius^ 33 4.614 6 23.407022107
    37 Hashy 31 5.447 2 22.030475491
    38 AbRaR 29 8.429 4 17.353579176
    39 ~Cartman~ 27 3.984 3 21.084337349
    40 gartog 27 6.236 2 20.342117429
    41 Ben0 23 12.722 1 14.222503161
    42 Pi 22 5.064 2 37.914691943
    43 viper 21 7.743 2 10.84850833
    44 Hashyz 21 7.998 4 21.005251313
    45 Beerman 21 5.125 3 38.492381716
    46 ph|egm 20 7.733 3 12.414328204
    47 RichX 18 22.498 5 4.490177736
    48 Catt 17 7.099 1 34.708087841
    49 ACiDHeD 15 5.216 2 13.803680982
    50 TunaTrky 14 12.159 1 22.699235134
    51 hash_asa 13 12.278 2 12.217293288
    52 SpeshulED 12 19.271 2 4.569513728
    53 Namu 11 3.424 1 21.028037383
    54 jayz323 11 7.301 3 26.297767429
    55 intell 10 6.283 1 40.292316808
    56 Pi-Pie 10 6.782 1 38.926570333
    57 les-K 9 5.557 2 10.79719273
    58 bloodymes 9 5.502 2 18.601046309
    59 Maltese_G 8 26.654 1 4.666048515
    60 Amy_Pottr 8 13.209 2 10.90165796
    61 k1w1 8 6.774 1 23.029229407
    62 J-dEcArLo 8 9.432 2 7.633587786
    63 Dr_Doctor 8 11.603 2 15.573976388
    64 PLAYLIFE 7 22.726 2 4.224236557
    65 Keukpa 6 10.857 2 8.842221608
    66 KILLER^ 6 11.996 2 4.001333778
    67 Mr_Hat 6 3.973 1 21.142713315
    68 MikeCFH 5 15.311 1 3.13500098
    69 v1per 5 12.365 1 13.586736757
    70 phlegzzz 5 4.872 1 17.24137931
    71 Maniaxer 5 8.396 1 10.004764173
    72 Xsp-away 5 18.53 1 15.542363734
    73 TheLad 5 17.783 1 5.398414216
    74 Gonkers 5 11.04 1 7.608695652
    75 Bombadil 5 18.579 1 10.980138866
    76 JJ^25 5 7.134 1 16.820857864
    77 DukeNS 4 21.301 2 4.506830665
    78 Joik 3 26.156 1 3.670285976
    79 omu-nuga 3 24.803 1 1.935249768
    80 Vandal_ 3 26.741 1 3.141243783
    81 Gamerz 2 41.511 1 4.04712004
    82 ~1010010~ 1 44.071 1 2.722878991
    83 hoss` 1 44.606 1 1.614132628
    84 _Cartman 1 43.767 1 2.467612585
    85 gimp420 1 43.807 1 5.204647659

    Made with #SouthPark irc.undernet.org http://southpark.servebeer.com, v2.93