46 |
492 |
375 |
212 |
358 |
213 |
130 |
175 |
181 |
288 |
704 |
207 |
208 |
171 |
510 |
433 |
415 |
366 |
92 |
107 |
37 |
11 |
34 |
0 |
12 |
390 |
131 |
329 |
240 |
16 |
4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | 4/30 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
4.5% |
3.7% |
3.6% |
3.0% |
2.7% |
2.3% |
1.9% |
2.2% |
2.4% |
2.8% |
3.8% |
3.6% |
4.5% |
4.4% |
5.0% |
5.5% |
6.1% |
6.4% |
6.2% |
5.1% |
4.4% |
5.5% |
5.0% |
5.2% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Number of Lines | Random Quote | |
1 | @LOOPbx | 7221 | "% #1 ( 35.79mb: 2 gets) Episode412" |
2 | @VIPer69 | 6073 | ";�" |
3 | @BigieSize | 6054 | "i dont care to have my whole body inside of a woman" |
4 | @Xenobia | 5655 | "(File Servers Online) Triggers:(!We wanna play! & Huh Huh...Sluts! ..." |
5 | @Wolf | 5163 | "whyt you deop yourself?" |
6 | +Offerbot2 | 4079 | "Total Offered: 178.8 MB Total Transferred: 5.50 GB" |
7 | @Umbatta | 3979 | "I've been to England." |
8 | MrHat | 1961 | "(TDCC Online) Description:(sp409 Fingerbang) Size:(35.6Mb) Trigger:..." |
9 | +Fu-SToNeD | 1618 | "*ATTN* [ UserName: eLiTeR ] [ Status: DiSCoNNeCTeD\CuT-oFF ..." |
10 | @|Widow | 1567 | "anounce the spots here only please" |
11 | @hopstadBX | 1506 | "% #5 ( 35.81mb: 8 gets) 415 - Fat Camp" |
12 | @LOOPdcc | 798 | "% #1 ( 35.79mb: 33 gets) Episode 412" |
13 | Cartman | 774 | "You goto hell, you goto hell and you die!" |
14 | +flin-Away | 665 | "but i get kicked out for some reason =o(" |
15 | +OhRicky | 614 | "(-=[MtG]=- File Servers Online) Triggers: /ctcp OhRicky You're so ..." |
16 | +betaflux | 580 | "any1 know any other players that support rm?" |
17 | +Xta-C | 572 | "but, i'm on 56k atm, but my server will be up in a few days" |
18 | +TriAdX | 563 | "and thats it i think" |
19 | +KinKai | 417 | "(Request) Requesting:(diablo 2 im on cable...msg me) �~{Polaris ..." |
20 | +Simkin | 403 | "kodack, a bit more than 80, I think...." |
21 | +Micachaly | 398 | "but there is a queue" |
22 | +astro`` | 396 | "ive just got a german teacher" |
23 | +BBMB | 370 | "Grinch and Unbreakable now available. Type: @BBMB for my list of ..." |
24 | +Q_SuIcIde | 359 | "just try playing the movie now" |
25 | +NiC0TiNe | 354 | "ive got clerks in .rm" |
26 | +coffin | 338 | "yeah..most of them R.." |
27 | @[Butane] | 338 | "man, motorhead.. you must be old." |
28 | +Maskim | 319 | "dont hace access to it either" |
29 | +TReYd | 318 | "*** Ker0uac is now known as I_stupid" |
30 | +OverRide | 304 | "((((Wolf)))) how is your pub?" |
+still_the (287) | +|Skyler| (280) | +Cray (274) | +MoMa (248) | +ake (248) | +Rincewin (234) |
V|per2k (229) | +MadCool (228) | +_dac_ (227) | @kM- (225) | @NadaTech (223) | +Aram (221) |
+NEO_GEO (220) | @Gonkers (211) | +|Cray| (210) | +ChicknLvr (209) | +Wiki (201) | +Ohricky72 (197) |
+BiEfsTuK (197) | @LaDyRaVeN (196) | +potato`BZ (193) | aibon (190) | +Kalkor (187) | +t-wood (186) |
+Kodack (186) | +Mistryl (177) | @Ydna (176) | @ScrewOff (176) | +^-NiggA-^ (176) | +otakuU (175) |
@n-v-me (169) | +Chippy (160) | @ScarySize (159) | +Rhuddlan (159) | +LaPitoTeX (158) | +Rodney130 (157) |
+belola (157) | +|ricospm (153) | +|Kenny (149) | +gangn2 (146) | +raveink (143) | +}ReDMaN{ (141) |
LordX (140) | @LOOPbx_ (137) | +GOOKCHINK (136) | bistikas (136) | +MephEstO (133) | lover10 (132) |
@WoeRie (129) | +armychick (128) | +ahreno (127) | ant|SOCY (126) | +W0PR (124) | G|k^m0 (123) |
+still-the (120) | lOstrAvEn (116) | +bondo (116) | +TonGuE (113) | +Agt (109) | +malcolmz (105) |
Changed by | New topic | |
|
"fservs needed || Trigger: !list || http://start.at/Cartman" | |
|
"http://start.at/Cartman" | |
|
"Fservs needed Type !list www.gonkers.net/~viper/southpark || New episode "That's ..." | |
|
"YOU GOTO HELL, YOU GOTO HELL AND YOU DIE!" | |
|
"Fservs needed: Type !list || http://cartman.home.dhs.org || New episode "That's my ..." |
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
|
4764 |
3095 |
3266 |
4105 |
5010 |
5604 |
16149 |
16736 |
8152 |
7492 |
7846 |
6883 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
9 2000 |
10 2000 |
11 2000 |
12 2000 |
1 2001 |
2 2001 |
3 2001 |
4 2001 |
|