390 |
848 |
303 |
637 |
786 |
502 |
506 |
369 |
1088 |
753 |
2003 |
1116 |
675 |
686 |
777 |
439 |
586 |
732 |
510 |
329 |
361 |
258 |
221 |
715 |
480 |
456 |
301 |
403 |
151 |
449 |
8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 |
Hours 0-6 | Hours 6-12 | Hours 12-18 | Hours 18-24 |
4.5% |
4.4% |
3.9% |
3.2% |
3.1% |
2.2% |
2.0% |
1.9% |
2.1% |
2.2% |
2.7% |
2.8% |
3.9% |
4.9% |
5.2% |
6.1% |
6.3% |
6.2% |
5.8% |
5.3% |
4.8% |
5.5% |
5.6% |
5.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Nick | Number of Lines | Random Quote | |
1 | @V|Per | 11678 | "havent seen that before" |
2 | @thEmiXeR | 8995 | "(File Server Online) Trigger:(!thEmiXeR) Snagged:(25.19Gb in 661 ..." |
3 | @NukeYou | 8727 | "(Back) Duration:(20 Hours 59 Minutes and 35 Seconds) Reason:(..." |
4 | @LOOPbx | 7518 | "[cdcc] 1 file offered- /ctcp LOOPbx cdcc send #x for pack #x" |
5 | @BigieSize | 6054 | "(FTP Online) Address:(198.82.*.*) Port:(21) Login:(gimmie)..." |
6 | @Wol[F] | 5882 | "host it from the winME" |
7 | @Xenobia | 5841 | "(TDCC Online) Description:(I am looking to exchange full series of ..." |
8 | @Simkin | 4674 | "trying to get from limewire is impossible though." |
9 | +Offerbot2 | 4079 | "** To request a file type: "/msg Offerbot2 xdcc send #x" **" |
10 | @Umbatta | 4014 | "(File Servers Online) Triggers: !SouthPark & /nick I_Stupid. Snagged: ..." |
11 | @T3rr0r | 3554 | "EPISODE 505 AVAILIBLE!! NO WAIT!!! Trigger: /me rubs dickman" |
12 | @MrHat | 3338 | "(TDCC Online) Description:(sp414 Thanksgiving Special (56k modem..." |
13 | @Season5 | 3249 | "% #1 ( 36.14mb: 270 gets) Fresh new episode - 502" |
14 | +JaGAfk | 3021 | "_(The Retarded FTP)_ retarded.shacknet.nu _ south / park _ 65456 ..." |
15 | @|Widow | 2814 | "you guys missed me ...i can tell ;)" |
16 | @tibs | 2667 | "[Fserve] Running:[39 Hours] Trigger:[/ctcp tibs Balls it Broke!] Min ..." |
17 | @FuBaR-42o | 2338 | "*FSERVE*AD* [ Trigger: !Fu-SP ] [ Contains: SouthPark - ALL Episodes..." |
18 | @Cartman | 1795 | "hmmmmm... Crunkus, Try http://start.at/Cartman" |
19 | @Season5_ | 1766 | "[cdcc] dcc block size: 2048, slots open: 5/ 5, dcc queue: 10/10" |
20 | @Micachaly | 1506 | "(File Server Online) Trigger:(!Timmmaay) Snagged:(539.6Mb in 23 ..." |
21 | @hopstadBX | 1506 | "% #4 ( 35.73mb: 9 gets) 414 - Thanksgiving" |
22 | +FaCtIOn | 1384 | "did ya get it set up?�" |
23 | @SidSERVU | 1324 | "(File Servers Online) Triggers:(!Meecrob & !mp3's & !season3) Snagged:..." |
24 | @fozzie | 1075 | "(File Servers Online) Trigger:(!fozzie bear) Snagged:(1.08Gb in 486 ..." |
25 | @KoRny | 947 | "actually....... not till after midnight....." |
26 | +smelv1n | 929 | "you have to have tv in on your video card, and software to encode ..." |
27 | @_Cartman | 912 | "u looking for a new script?" |
28 | @Ydna | 873 | "I used to have an fserve here 24/7" |
29 | +Slasher | 837 | "ppl on smelv1n's forum says its funnah as hell" |
30 | @ChicknLvr | 825 | "(File Server Online) Trigger:(!chickenphucker) Snagged:(797.0Mb ..." |
31 | +Dark|Serv | 808 | "My FTP is open - IP �172.189.*.*� Port �21� Login Name �get� ..." |
32 | +TunaTrky | 801 | "-=TunaTrky is still away=-: a.....way? =- -=Away For=-: 6hrs 15mins ..." |
@LOOPdcc (798) | @zewage (768) | +Xta-C (758) | @betaflux (739) | +Oompa (691) | +flin-Away (677) |
@|_FaCtIoN (674) | +|_korn_| (658) | +OhRicky (614) | starrysky (595) | +sdfjhdhfh (581) | @Sarcasmic (565) |
+TriAdX (563) | @dickman (555) | @TheBoss (535) | @ZaphoydBe (498) | +willowed (477) | hazeroth (445) |
+ake (445) | +SentinelX (432) | @Maskim (426) | @VB69er (420) | @KinKai (417) | @[Butane] (410) |
+astro`` (399) | +Q_SuIcIde (377) | +Lone|Cub (373) | +BBMB (370) | +|ke (363) | +Chthon (363) |
+TReYd (362) | +Cell- (360) | +NiC0TiNe (354) | +WOPR (347) | +^flavivs^ (346) | +DarkGlobe (343) |
@coffin (338) | +Matty2k1 (325) | whatizit (322) | ChuckieB (318) | @ButtCheek (305) | @OverRide (304) |
+^KoRnY^ (291) | +still_the (287) | @KoRnStar (286) | +tHATGIRL (282) | +|Skyler| (281) | @|Mambo| (277) |
@Cray (274) | @W0PR (252) | +MoMa (251) | +Wiki (240) | +Kalkor (236) | +_dac_ (235) |
+Wizball (234) | +Rincewin (234) | @NadaTech (234) | +_|FaCtIoN (232) | @MiXeR_LAP (231) | @V|per2k (229) |
Changed by | New topic | |
|
"New SP and FG TONITE! | Ftps/fservs needed | Timers +45min | http://Cartman.hom..." | |
|
"No more SP eps till Nov7 | New Family Guy is here | Ftps/fservs needed | Timers ..." | |
|
"World Trade Center & Pentagon attacked www.foxnews.com" | |
|
"Ftps/Fservers needed| Timers 45+ minutes | Trigger: !list| http://Cartman.home.dhs..." | |
|
"Ftps/Fservers needed| Timers 45+ minutes | Trigger: !list| http://Cartman.home.dhs..." |
Mp3_GoD couldn't decide whether to stay or go and joined #SouthPark 1515 times during this reporting period.. | ||||||||||||||
V|Per really wanted others to know what was doing - 2816 descriptions alltogether. Sample:
| ||||||||||||||
Sore butt award goes to thEmiXeR for being kicked out 51 times.. Sample:
Runner-up: NukeYou - got 48 kicks. | ||||||||||||||
V|Per knew what to say and said "Stats" for 11 times. | ||||||||||||||
Loudest one was FeaRx with yell percentage of 100%! Second loudest on the block: Ohricky72 - 99% with high volume! | ||||||||||||||
V|Per gave most ops - actually 2910 of them. ^Glory behaved badly and got deopped 89 times.. | ||||||||||||||
NukeYou had sticky Shift button - wrote 226 lines in CAPS. Sample:
| ||||||||||||||
|
4764 |
3095 |
3266 |
4105 |
5010 |
5604 |
16149 |
16736 |
8152 |
7492 |
7846 |
6883 |
14367 |
13936 |
26494 |
26607 |
12401 |
5 2000 |
6 2000 |
7 2000 |
8 2000 |
9 2000 |
10 2000 |
11 2000 |
12 2000 |
1 2001 |
2 2001 |
3 2001 |
4 2001 |
5 2001 |
6 2001 |
7 2001 |
8 2001 |
9 2001 |
|